Real Estate and *stuff *
A real person helping real people with real estate
You can scroll the shelf using ← and → keys
You can scroll the shelf using ← and → keys
This coming Sunday HOLDEN IS OPEN!!! We are holding 12 listings open in Holden on 3/11!
According to Neighborhood Scout, “Holden is the 108th largest community in Massachusetts and has more people living here who work in computers and math than 95% of the places in the US.
In addition, Holden is home to many people who could be described as “urban sophisticates”. Urban sophisticates are people who are both educated and wealthy, and thus tend to be older, richer, and more established than young professionals. “Urban sophisticates” is not just about being educated and well-off financially: it is a point of view and state of mind, one that you might call ‘urbaneness’. But such people can and do regularly live in small towns, suburbs and rural areas, as well as in big cities. They read, support the arts and high-end shops, and love travel.
Because of many things, Holden is a very good place for families to consider. With an enviable combination of good schools, low crime, college-educated neighbors who tend to support education because of their own experiences, and a high rate of home ownership in predominantly single-family properties”
So come see for yourself! All listings are open 1pm to 3pm unless noted:
46 Acorn Drive
238 Fisher Rd
89 Fox Hill
2 Greenbriar Lane (12 to 2)
37 Heather Circle
225 Highland Street
67 Laurel Lane
823 Main Street (11am to 1pm)
1565 Main Street
476 Manning Street
769 Mason Rd
12 Tanya Drive
Stop in to 5 Pleasant Street in Marlborough to see this beautiful colonial that is in a prime location. Easy commute to 495 (less than a minute) but also a quick walk will bring you to the downtown area so you can enjoy all the shops and restaurants.
The house is brimming with gorgeous hardwoods, a grand stair case entrance and a screened in porch accessed through double french doors off the formal dining room and full pantry. It also has some serious living space with 4 bedrooms, a full dry basement and a full walk up attic. Don’t be fooled by the quaint fireplace in the living room – this house can be lived in!
Open 1pm to 3pm today – stop in to 5 Pleasant Street!
That’s right! Looking for that house that ONLY NEEDS a cosmetic update? HERE IT IS!
Great location for anyone who needs to commute with quick access to pike, 140, 122 or 20 but yet privately set at the end of the road with two lots for just over a half-acre of well-kept land. The house has been meticulously maintained with updated plumbing, electrical, windows and roof. Comes with a TWO CAR HEATED GARAGE, heated sun house and two sheds.
Get in and give the interior a face lift and you’re all set! NOT A SHORT and NOT A FORECLOSURE! Quick close is possible!
Open today 11:30 to 12:30
Streamling! I love a good system and I am hoping this works well! Worcester County has a 184 Fannie Mae Homepath properties and now buyers can submit an offer directly online to Fannie Mae with their agent. I am hoping this creates an efficient environment to moving these properties off the market and into the “sold” category.
“Making an offer to purchase a HomePath property is now quick, easy and entirely online! Beginning February 2, all offers on HomePath properties must be made using the HomePath Online Offer system. If you’re ready to make an offer, just have your real estate professional click the “Make an Offer” button on the property information and follow the instructions.”
Only licensed agents can make offers, so any consumers shopping for a home on Fannie’s HomePath site have to contact an agent first.”
Here is a list of the 184 REO properties in Worcester County that are available as of today. If you are interested in seeing one of these properties or getting more information on how to purchase a foreclosure – just let me know! I will connect you!
| Address | City | State | List Price | Property Type | Bedrooms | Bathrooms | Square Feet | Lot Size |
| 39 Sled Rd | Ashburnham | Ma | $41,900 | Single-Family | 2 | 1 | 1205 | 9000 |
| 13 Holt Rd | Ashburnham | Ma | $82,900 | Single-Family | 2 | 1 | 816 | 37994 |
| 11 Stodge Dr | Ashburnham | Ma | $189,900 | Single-Family | 3 | 1.5 | 1337 | 7500 |
| 317 Petersham Rd | Athol | Ma | $77,900 | Single-Family | 3 | 2 | 1561 | 103237 |
| 181 Harugari St | Athol | Ma | $82,900 | Single-Family | 3 | 2 | 1416 | 9022 |
| 63 Everett St | Athol | Ma | $49,900 | Single-Family | 3 | 2 | 1500 | 12196 |
| 82 Kennebunk St | Athol | Ma | $71,900 | Single-Family | 4 | 2 | 2612 | 43560 |
| 90 Narrow Ln | Athol | Ma | $139,900 | Single-Family | 3 | 2 | 1290 | 80000 |
| 21 Harrison Ave | Auburn | Ma | $76,900 | Single-Family | 2 | 1.5 | 1182 | 14136 |
| 49 Wallace Ave | Auburn | Ma | Single-Family | 4 | 1.5 | 1654 | 42000 | |
| 124 South St | Auburn | Ma | $199,900 | Single-Family | 3 | 2.5 | 1810 | 20000 |
| 19 Holman St | Baldwinville | Ma | $79,900 | Single-Family | 3 | 1.5 | 1671 | 9583 |
| 22 Pleasant St | Baldwinville | Ma | $49,000 | Single-Family | 4 | 2 | 1678 | 12196 |
| 98 Farrington Rd | Barre | Ma | $194,900 | Single-Family | 2 | 2 | 1803 | 136342 |
| 331 Nichols Rd | Barre | Ma | $149,500 | Single-Family | 3 | 2 | 2539 | 4 |
| 134 Valley Rd | Barre | Ma | $134,900 | Single-Family | 3 | 1 | 1320 | 25700 |
| 27 Kendall St | Barre | Ma | $55,900 | Multi-Family | 3 | 2 | 6000 | |
| 650 Rathbun St | Blackstone | Ma | $150,000 | Single-Family | 2 | 1 | 1076 | |
| 9 Rocco Dr | Blackstone | Ma | $229,900 | Single-Family | 5 | 3 | 1728 | 25264 |
| 34 Miller St | Blackstone | Ma | $117,900 | Multi-Family | 5 | 2 | ||
| 310 Ballville Rd | Bolton | Ma | $259,900 | Single-Family | 3 | 2 | 1000 | 43560 |
| 45 Auburn St | Cherry Valley | Ma | $81,900 | Single-Family | 4 | 1 | 1624 | 54886 |
| 16 Blossom St | Clinton | Ma | $99,000 | Single-Family | 4 | 1 | 1536 | 9900 |
| 56 Parker St | Clinton | Ma | $149,900 | Single-Family | 3 | 1.5 | 1340 | |
| 270 Chestnut St | Clinton | Ma | $194,900 | Single-Family | 3 | 2 | 2179 | 10477 |
| 333 South St | Douglas | Ma | $114,900 | Multi-Family | 6 | 2 | 88427 | |
| 34 Main St | Douglas | Ma | $168,900 | Single-Family | 3 | 2 | 1587 | 33461 |
| 68 Webster St | Douglas | Ma | $189,900 | Single-Family | 4 | 2 | 1344 | 74662 |
| 5 Gilboa St | Douglas | Ma | $79,900 | Single-Family | 4 | 1.5 | 1482 | 11854 |
| 61 W Main St | Dudley | Ma | $89,900 | Single-Family | 2 | 2 | 1306 | 9147 |
| 7 Green St | Dudley | Ma | $104,900 | Single-Family | 3 | 1.5 | 1230 | 6323 |
| 63 Marion St | Fitchburg | Ma | $109,900 | Single-Family | 4 | 1.5 | 2041 | 6315 |
| 9 Phillips Passway | Fitchburg | Ma | $105,900 | Single-Family | 4 | 2 | 1780 | 9675 |
| 34 Ellis St | Fitchburg | Ma | $153,900 | Single-Family | 3 | 1.5 | 1375 | 18516 |
| 48 Bond St | Fitchburg | Ma | $104,900 | Single-Family | 3 | 3 | 2162 | 9583 |
| 87 Prospect St | Fitchburg | Ma | $149,900 | Single-Family | 5 | 3.5 | 3600 | 6970 |
| 45 Forest St | Fitchburg | Ma | $49,900 | Multi-Family | 4 | 2 | 4351 | |
| 54 Melrose St | Fitchburg | Ma | $87,900 | Multi-Family | 9 | 4 | 5000 | |
| 114 Beech St | Fitchburg | Ma | $29,900 | Single-Family | 2 | 1 | 1030 | 12737 |
| 28 Constitution Dr | Fitchburg | Ma | $127,900 | Condo | 2 | 1.5 | 1280 | |
| 91 Saint Joseph Ave | Fitchburg | Ma | $114,900 | Multi-Family | 4 | 2 | ||
| 68 Green Briar Rd | Fitchburg | Ma | $129,900 | Condo | 2 | 1.5 | 1586 | |
| 80 Marshall St # 84 | Fitchburg | Ma | $49,900 | Multi-Family | 10 | 4 | 4792 | |
| 357 Rollstone St | Fitchburg | Ma | $69,900 | Multi-Family | 4 | 2 | ||
| 342 Townsend St | Fitchburg | Ma | $104,900 | Single-Family | 3 | 2 | 1169 | 19500 |
| 34 Longedge Ave | Fitchburg | Ma | $39,900 | Single-Family | 3 | 1 | 930 | 8895 |
| 113 Payson St | Fitchburg | Ma | $41,900 | Multi-Family | 7 | 3 | 10267 | |
| 749 Fifth Mass Turnpike R | Fitchburg | Ma | $112,900 | Single-Family | 2 | 2 | 2002 | 104979 |
| 32 Catherine St | Gardner | Ma | $102,900 | Single-Family | 3 | 1 | 974 | 9147 |
| 72 Euclid St | Gardner | Ma | $42,500 | Multi-Family | 4 | 2 | 1408 | 7405 |
| 69 Prospect St | Gardner | Ma | $149,900 | Single-Family | 5 | 2 | 2950 | 43560 |
| 151 Regan St | Gardner | Ma | $49,900 | Single-Family | 3 | 1 | 1023 | 2308 |
| 509 Clark St | Gardner | Ma | $129,900 | Single-Family | 3 | 2 | 1080 | |
| 78 Catherine St | Gardner | Ma | $81,900 | Single-Family | 3 | 1 | 1028 | 8085 |
| 24 Metcalf St | Gardner | Ma | $109,900 | Single-Family | 3 | 2.5 | 1245 | |
| 207 W Broadway | Gardner | Ma | $69,900 | Single-Family | 3 | 1.5 | 1763 | 14710 |
| 1 Coventry Rd # 1 | Grafton | Ma | $148,900 | Condo | 2 | 1 | 925 | |
| 88 Laurelwood Dr | Hopedale | Ma | $164,900 | Condo | 2 | 1.5 | 1440 | |
| 45 High Bridge Rd | Hubbardston | Ma | $124,900 | Single-Family | 4 | 1.5 | 1592 | 176418 |
| 121 High Street Ext | Lancaster | Ma | $189,900 | Single-Family | 3 | 1.5 | 1402 | 16117 |
| 142 Center Bridge Rd | Lancaster | Ma | $204,900 | Single-Family | 4 | 2 | 1872 | 33106 |
| 123 Henshaw St | Leicester | Ma | $149,900 | Single-Family | 3 | 1.5 | 1056 | |
| 48 King St | Leicester | Ma | $69,900 | Single-Family | 3 | 1 | 1056 | |
| 2 Scott Ln | Leicester | Ma | $264,900 | Single-Family | 3 | 2.5 | 2640 | |
| 44 Hemlock St | Leicester | Ma | $164,900 | Single-Family | 3 | 2 | 1294 | 40001 |
| 60 Grove St | Leicester | Ma | $99,900 | Single-Family | 2 | 2 | 1070 | 9782 |
| 46 Franklin St | Leominster | Ma | $162,900 | Multi-Family | 4 | 2 | 146361 | |
| 179 Pennacook Dr | Leominster | Ma | $95,900 | Condo | 2 | 1.5 | 1107 | |
| 100 Gordon St | Leominster | Ma | $269,900 | Single-Family | 5 | 4 | 3492 | |
| 38 Wedgewood Ln | Leominster | Ma | $219,900 | Single-Family | 3 | 2 | 1562 | 13593 |
| 45 Stephens Rd | Leominster | Ma | $189,900 | Single-Family | 4 | 2.5 | 1508 | |
| 41 Judy Dr | Leominster | Ma | $179,900 | Single-Family | 3 | 3 | 1600 | 12500 |
| 42 Fox Meadow Rd Apt G | Leominster | Ma | $82,900 | Condo | 2 | 1.5 | 1152 | |
| 21 Franklin St | Leominster | Ma | $67,900 | Single-Family | 4 | 1.5 | 1754 | 29581 |
| 245 Water St | Leominster | Ma | $129,900 | Multi-Family | 6 | 4 | 8000 | |
| 30 Boscobel Ln | Leominster | Ma | $194,900 | Single-Family | 3 | 2.5 | 1832 | 19525 |
| 347 Day St | Leominster | Ma | $149,900 | Single-Family | 3 | 2 | 2268 | 30714 |
| 13b Carpenter Hill Road | Mendon | Ma | $189,900 | Condo | 3 | 1.5 | 1624 | |
| 6 S High St | Milford | Ma | $154,900 | Single-Family | 3 | 2 | 1538 | 7405 |
| 13 Como Ct | Milford | Ma | $129,900 | Single-Family | 3 | 1.5 | 1556 | 6000 |
| 63 S Bow St # 1 | Milford | Ma | $169,900 | Multi-Family | 6 | 3 | 8200 | |
| 21 Lee St | Milford | Ma | $84,900 | Single-Family | 2 | 1 | 1023 | 7215 |
| 30 Congress St | Milford | Ma | $199,900 | Single-Family | 3 | 3 | 1841 | 12000 |
| 31 1 2 Forest Street | Milford | Ma | $134,900 | Multi-Family | 4 | 2 | 12000 | |
| 44 Depot St | Milford | Ma | $169,900 | Multi-Family | 4 | 2 | ||
| 80 Horne Way | Millbury | Ma | $259,900 | Condo | 2 | 2.5 | 1794 | |
| 71 S Oxford Rd | Millbury | Ma | $119,900 | Single-Family | 3 | 1 | 1248 | 20000 |
| 7 Hilltop Ln | Millville | Ma | $279,900 | Single-Family | 4 | 2.5 | 2464 | 64992 |
| 78 Gilbert St | North Brookfield | Ma | $116,900 | Single-Family | 4 | 1.5 | 1476 | |
| 106 N Main St | North Grafton | Ma | $159,900 | Multi-Family | 4 | 2 | 2250 | 9147 |
| 54 E Street | North Grafton | Ma | $101,900 | Single-Family | 3 | 1 | 920 | 10019 |
| 233 Brigham Hill Rd | North Grafton | Ma | $229,900 | Single-Family | 3 | 2.5 | 1408 | 22216 |
| 5 Kimball Ln | Northborough | Ma | $237,900 | Single-Family | 3 | 3 | 1235 | 29185 |
| 30 Shady Lane Ave | Northborough | Ma | $125,000 | Single-Family | 3 | 2 | 1160 | 13939 |
| 1375 Quaker St | Northbridge | Ma | $274,900 | Single-Family | 3 | 3 | 2508 | 229996 |
| 77 Sutton St | Northbridge | Ma | $56,000 | Condo | 2 | 1 | 1129 | |
| 720 E Hill Rd | Oakham | Ma | $184,900 | Single-Family | 3 | 2.5 | 2104 | 130680 |
| 35 Brown Rd | Oxford | Ma | $134,900 | Single-Family | 4 | 2 | 1512 | 67517 |
| 217 Old Webster Rd | Oxford | Ma | $189,900 | Single-Family | 3 | 1 | 1688 | 56628 |
| 4 Harwood St | Oxford | Ma | $139,900 | Single-Family | 3 | 1 | 960 | 12197 |
| 65 Quobaug Ave | Oxford | Ma | $109,900 | Single-Family | 2 | 2 | 768 | 10890 |
| 33 Radford Rd | Princeton | Ma | $79,900 | Single-Family | 2 | 1 | 908 | 25700 |
| 112 Brooks Station Rd | Princeton | Ma | Single-Family | 5 | 2.5 | 3820 | ||
| 20 Athens Ave | Rutland | Ma | $39,900 | Single-Family | 1 | 1 | 744 | 10454 |
| 10 Skyline Dr | Rutland | Ma | $239,900 | Single-Family | 3 | 1.5 | 2496 | 16553 |
| 11 Sassawanna Rd | Rutland | Ma | $234,900 | Single-Family | 4 | 3 | 1872 | 100187 |
| 31 Elmwood St | South Grafton | Ma | $227,900 | Single-Family | 3 | 1 | 1795 | 19602 |
| 149 Southville Rd | Southborough | Ma | $150,000 | Single-Family | 2 | 1 | 754 | |
| 4 Flagg Rd | Southborough | Ma | $279,900 | Single-Family | 3 | 1.5 | 1196 | 43560 |
| 91 Pinedale St | Southbridge | Ma | $142,900 | Single-Family | 3 | 2 | 1444 | 20950 |
| 19 Alpine Dr | Southbridge | Ma | $69,900 | Single-Family | 4 | 1 | 1704 | 30387 |
| 10 Oak St | Southbridge | Ma | Single-Family | 3 | 1 | 1144 | ||
| 318 Clemence Hill Rd | Southbridge | Ma | $66,900 | Single-Family | 4 | 2.5 | 2940 | |
| 18 Benefit St | Southbridge | Ma | $47,900 | Multi-Family | 5 | 2 | 0.12 | |
| 9 A Cottage St | Spencer | Ma | $94,900 | Single-Family | 2 | 1.5 | 1386 | 8331 |
| 24 Highland St | Spencer | Ma | $104,900 | Single-Family | 5 | 1.5 | 2280 | 11059 |
| 252 Main St | Spencer | Ma | $142,900 | Single-Family | 5 | 2 | 2849 | 24262 |
| 16 Langevin St | Spencer | Ma | $129,900 | Single-Family | 4 | 2 | 1880 | 33080 |
| 104 Cranberry Meadow Rd | Spencer | Ma | $149,900 | Single-Family | 2 | 1 | 980 | 24215 |
| 29 Princeton Rd | Sterling | Ma | $139,900 | Single-Family | 4 | 2 | 1720 | 37170 |
| 15 Clemence Ave | Sterling | Ma | $134,900 | Single-Family | 3 | 1 | 1508 | 40435 |
| 214 Charlton Rd | Sturbridge | Ma | $124,900 | Single-Family | 5 | 2 | 1836 | 561052 |
| 21 Simpson St | Sturbridge | Ma | $159,900 | Single-Family | 3 | 1 | 1248 | |
| 21 Fiske Hill Rd | Sturbridge | Ma | $119,900 | Single-Family | 3 | 2 | 1493 | |
| 449 Central Tpke | Sutton | Ma | $174,900 | Single-Family | 3 | 2.5 | 1364 | 225000 |
| 16 Hartness Rd Apt 3 | Sutton | Ma | $12,900 | Condo | 1 | 1 | 781 | |
| 5 Sunrise Dr | Sutton | Ma | $170,900 | Single-Family | 1 | 1 | 616 | |
| 49 Otter River Rd | Templeton | Ma | $126,900 | Single-Family | 1 | 2 | 1050 | 43996 |
| 5 Pease Rd | Upton | Ma | $379,900 | Single-Family | 4 | 3.5 | 2759 | 33977 |
| 15 Autumn Rd | Uxbridge | Ma | $314,900 | Single-Family | 6 | 3.5 | 3640 | |
| 127 Old Millville Rd | Uxbridge | Ma | $150,000 | Single-Family | 3 | 1.5 | 1248 | |
| 89 E Hartford Ave Unit 2b | Uxbridge | Ma | $165,000 | Single-Family | 3 | 1.5 | 1488 | |
| 15 Eddy St | Webster | Ma | $84,900 | Single-Family | 2 | 1 | 1100 | 5100 |
| 8 Wellington St | Webster | Ma | $69,900 | Multi-Family | 8 | 2 | ||
| 11 Highcrest Park | Webster | Ma | $114,900 | Condo | 2 | 1.5 | 1536 | |
| 26 3rd St | Webster | Ma | $149,900 | Single-Family | 3 | 1 | 1404 | 14222 |
| 1 4th St | Webster | Ma | $104,900 | Single-Family | 3 | 2 | 1184 | 5101 |
| 129 Sutton Rd | Webster | Ma | $139,000 | Single-Family | 4 | 2 | 1782 | |
| 34 Fisher St | Westborough | Ma | $169,900 | Single-Family | 3 | 2 | 1286 | 12778 |
| 48 Water St | Westborough | Ma | $159,900 | Single-Family | 2 | 1 | 1191 | 11946 |
| 120 East Rd # 120b | Westminster | Ma | $169,900 | Single-Family | 3 | 2.5 | 1442 | |
| 419 S Ashburnham Rd | Westminster | Ma | $134,900 | Single-Family | 3 | 1.5 | 1146 | 60984 |
| 104 State Rd W | Westminster | Ma | $79,900 | Single-Family | 2 | 1 | 970 | 30056 |
| 128 Linwood Ave | Whitinsville | Ma | $69,900 | Single-Family | 9 | 2 | 3400 | 24683 |
| 263 Spring St | Winchendon | Ma | $81,900 | Single-Family | 3 | 1 | 1131 | 21605 |
| 3335 Beech St | Winchendon | Ma | $77,900 | Multi-Family | 4 | 2 | 7405 | |
| 10 Maynard St | Winchendon | Ma | $59,500 | Single-Family | 3 | 1 | 1262 | |
| 212 Maple St | Winchendon | Ma | $27,900 | Multi-Family | 4 | 2 | 10890 | |
| 41 Mill Glen Rd | Winchendon | Ma | $99,900 | Single-Family | 2 | 1 | 976 | 96137 |
| 391 Burncoat St | Worcester | Ma | $139,900 | Single-Family | 4 | 1 | 1485 | 5800 |
| 71 E Mountain St | Worcester | Ma | $74,900 | Single-Family | 3 | 1.5 | 1176 | 68389 |
| 15 Ludlow St | Worcester | Ma | $129,900 | Single-Family | 2 | 2 | 1056 | 10938 |
| 24 Navasota Ave | Worcester | Ma | $89,000 | Single-Family | 3 | 1 | 1310 | 6600 |
| 20 Quaboag St | Worcester | Ma | $79,900 | Single-Family | 3 | 1 | 1149 | 10000 |
| 13 Mildred Ave | Worcester | Ma | $94,900 | Multi-Family | 6 | 2 | 5000 | |
| 8 Cutting Ave | Worcester | Ma | $89,900 | Single-Family | 2 | 1 | 1230 | 6600 |
| 73 Camelot Dr | Worcester | Ma | $144,900 | Condo | 2 | 2.5 | 1530 | |
| 143 Providence St Apt 3 | Worcester | Ma | $42,900 | Condo | 2 | 1 | 727 | |
| 11 Gibbs St Unit E72 | Worcester | Ma | $54,900 | Condo | 2 | 2 | 870 | |
| 35 June St | Worcester | Ma | $139,900 | Single-Family | 4 | 1.5 | 1980 | 4800 |
| 201 Wildwood Ave | Worcester | Ma | $130,000 | Single-Family | 2 | 2 | 1080 | 32398 |
| 52 Wigwam Hill Dr | Worcester | Ma | $124,900 | Single-Family | 2 | 1.5 | 1059 | 4139 |
| 99 Andrews Ave | Worcester | Ma | $120,000 | Single-Family | 3 | 1 | 895 | 5000 |
| 44 Greencourt St | Worcester | Ma | $164,900 | Single-Family | 3 | 2.5 | 2008 | 7438 |
| 270 Sunderland Rd # 94 | Worcester | Ma | $89,900 | Condo | 2 | 1.5 | 900 | |
| 14 Judson Rd | Worcester | Ma | $169,900 | Single-Family | 3 | 2 | 1522 | 5868 |
| 26 Nome St | Worcester | Ma | $164,900 | Single-Family | 4 | 2 | 1508 | 10000 |
| 21 And 21a Summerhill | Worcester | Ma | Multi-Family | 7 | 4 | |||
| 2 Apricot St Apt 14 | Worcester | Ma | $62,900 | Condo | 2 | 1 | 736 | |
| 30 Mount Vernon St Apt C | Worcester | Ma | $99,900 | Condo | 2 | 1.5 | 983 | 4664 |
| 35 Cataract St | Worcester | Ma | $274,900 | Single-Family | 4 | 2.5 | 2192 | 8666 |
| 38 Boston Ave | Worcester | Ma | $74,900 | Single-Family | 3 | 1.5 | 1272 | 4770 |
| 19 Barclay St | Worcester | Ma | $54,900 | Multi-Family | 9 | 3 | 4311 | |
| 11 Rice4 | Worcester | Ma | $69,900 | Single-Family | 2 | 1.5 | 1040 | |
| 31 Grammont Rd Apt D | Worcester | Ma | $99,900 | Condo | 3 | 1.5 | 1276 | 2200 |
| 11 Elizabeth St | Worcester | Ma | Multi-Family | 6 | 3 | |||
| 127 Fairfield St | Worcester | Ma | $94,900 | Multi-Family | 6 | 3 | 2795 | |
| 51 Mcclintock Ave | Worcester | Ma | $199,900 | Single-Family | 3 | 1.5 | 2238 | 9019 |
| 12 Royal Rd | Worcester | Ma | $94,900 | Single-Family | 4 | 1.5 | 1838 | 9096 |
| 16 Fairfield St | Worcester | Ma | $119,900 | Single-Family | 4 | 1 | 1464 | 11208 |
| 101 Pineland Ave | Worcester | Ma | $199,900 | Single-Family | 3 | 2 | 2108 | 13000 |
| 5 Benefit Ter | Worcester | Ma | $69,900 | Multi-Family | 8 | 3 | 2990 | |
| 801 Pleasant St | Worcester | Ma | $119,900 | Condo | 3 | 1 | 1488 | |
| 23 Camp St | Worcester | Ma | $64,900 | Multi-Family | 4 | 3 | 6069 |
It’s not just for ice cream – this colonial is priced well and the sellers are motivated! NOT a short sale so a quick close is possible. On a beautiful tree-lined cul-de-sac filled with comparable homes this one stands out! Massive family room with fireplace, new hardwoods, first floor office with cathedral ceilings and tons of natural light, electric dog fence, 2 car garage, deck…the list goes on to include a master bedroom with private bath and walk in closet.
Stop in the open this Sunday at 2pm and see what 2900+ sq feet can get you! At $144 a square foot to purchase – it’s a steal in this neighborhood!
Sunday, 2/12
2pm to 3:3opm
179 Rocky Road
Northbridge (Whitinsville), MA 01588
whoa…that’s all I can say when I walk in this house…
1565 Main Street in Holden is everything you want in upgrades and it’s BRAND NEW! Recently renovated from the studs forward this home has it all with maximum flexibility….in law, media room, first floor master, four bedrooms, 3 full bathrooms and LUXURY! Fireplace, granite, mosaics, etched glass doors, mirrored pocket doors, hardwoods, central air, security system…and FLEXIBILITY! Can be commercial zoned, can be a multi family, can be a single family and can be seller financed.
Check out the pictures and then check it out in person on Sunday, February 12th 2pm to 4pm.
Have questions or would like to schedule a private showing? Let me know…
Amy Mullen and Pam Crawford give a little update on the Short Sale process in Worcester County…
Many short sales behind them they have recently closed several more the end of 2011 and January 2012. The most noted change in the process is that the process is still long, and bank seem to be countering buyers more. However the homes are still closing for significantly less than market value. It’s a good way for a buyer to get a good price on a home and allows the seller to have a dignified solution to their issue. A short sale allows the seller to have more control over when they leave the property and a much better effect on their credit and income in the long run.
All in all – despite the recent challenges in short sales in Worcester County it’s a very viable solution for both sides of the transaction.
For more information: dontforeclosenow.com
This one bedroom condo in Shrewsbury Commons is all about VALUE and “living life”! Great commuting location and the rent includes 2 parking spaces, 2 pools, in building laundry, library with free wifi, tennis courts, playground and gym! They take care of the snow removal, grass cutting and hot water. All you have to worry about is what’s in the fridge to cook for dinner! Nice 3rd floor location gives a great view from the balcony. This is great place to call HOME at the end of the day!
Rent includes:
2 parking spaces
hot water
water/sewer
Use of 2 swimming pools
Use of gym
Use of library with free wifi
Storage space
Playground
Tennis courts
Laundry in the building
Snow plowing
That’s right! Not a short sale so don’t be fooled by lower priced homes in the area – this one is well maintained with a new back deck, new hardwoods, granite top breakfast nook and comes with a one year home warranty. Located at 275 Rumonoski Drive which is known for having people DRIVE into the neighborhood to take their jogs or a walk. So peaceful!
All appliances included – huge basement that is begging to be finished – huge back yard with new fencing.
Check out the “sewing room” in 5 Pleasant Street in Marlborough! New to market and open this coming Sunday (1/29) 12pm to 1pm this is some beautiful wood work!
4 bedrooms, 1.5 baths, hardwoods, full pantry, first floor laundry, fireplace and full dry basement. Special incentive pricing and a great location. You can walk to the downtown area for dinner or shopping and still be moments from 495 for the Monday morning commute.
Want to this in person? Stop in the open house on Sunday 1/29 or contact me